<?xml version="1.0" encoding="UTF-8"?>
<article article-type="research-article" dtd-version="1.3" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-title-group>
				<journal-title>Tạp chí Khoa học và Công nghệ</journal-title>
				<abbrev-journal-title>Khoa học &amp; Công nghệ</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">2615-9015</issn>
			<issn pub-type="epub">2615-9015</issn>
			<publisher><publisher-name>Trường Đại học Nguyễn Tất Thành</publisher-name></publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="publisher-id">47bdeb49-538a-80e8-80b4-01a18af5fadc</article-id>
			<article-id pub-id-type="doi">10.55401/54daav37</article-id>
			<title-group><article-title>Evaluation of The Efficiency of Shrimp Farming Wastewater TreatmentUsing a Revolving Algal Biofilm Reactor:a Case Study in Can Gio, Ho Chi Minh City</article-title></title-group>
			<contrib-group>
				<contrib contrib-type="author"><string-name>Vo Thi Dieu Hien</string-name></contrib><contrib contrib-type="author"><string-name>Huynh Do Dat</string-name></contrib><contrib contrib-type="author"><string-name>Le Thi Ngoc Chau</string-name></contrib><contrib contrib-type="author"><string-name>Le Anh Vu</string-name></contrib><contrib contrib-type="author"><string-name>Nguyen Van Truc</string-name></contrib>
			</contrib-group>
			<pub-date pub-type="epub"><day>28</day><month>10</month><year>2026</year></pub-date>
			<volume>9</volume>
			<issue>10</issue>
			<fpage>52</fpage>
			<lpage>60</lpage>
			<self-uri content-type="html" xlink:href="https://jst.ntt.edu.vn/articles/47bdeb49-538a-80e8-80b4-01a18af5fadc" />
			<self-uri content-type="pdf" xlink:href="https://uploadservice.ntt.edu.vn/dbOBrwZN1R_1/file/%C4%91%E1%BB%95i_261030-7V2GqXgekKPT.pdf" />
			<abstract><p>Untreated aquaculture wastewater discharged directly into the environment poses a significant potential risk to the ecosystem. This study applies a rotating algal biofilm system (RAB) to investigate the biomass growth and pollutant removal capabilities of C. Vulgaris in this type of wastewater. Results show that the TKN and NH4⁺-N removal reached approx. 90% in the steady state, with the highest removal rates of 4.5 mg/L.day and 2.7 mg/L.day, respectively. The TP removal rate reached 1.4 mg/L.day, achieving a maximum efficiency of 86.8%. The COD removal was improved, reaching 84.6% with a highest rate of 67.67 mg/L.day. Attached biomass increased from 2.53 g/m2 .day to 3.85 g/m2.day, while suspended biomass increased to 2.40 g/m2 .day. This demonstrates the high potential of the RAB system in nutrient recovery and biomass productivity in sustainable aquaculture.</p></abstract>
			<kwd-group><kwd>Aquacultural wastewater</kwd><kwd>revolving algal biofilm</kwd><kwd>C. Vulgaris</kwd><kwd>nutrient recovery</kwd></kwd-group>
		</article-meta>
	</front>
</article>